Page 1 |
Previous | 1 of 33 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
- This item is restricted to only allow viewing of the metadata.
There is no text for this item.
Object Description
| Contact Information | Please send any questions regarding this item to libref@uno.edu |
| Title | Neoliberalism and gender equality : a study of Latin America |
| Author | Mobley, Brandi Elaine |
| Keywords | University of New Orleans. Honors thesis. 2004.; University of New Orleans. Dept. of Political Science. |
| Abstract/Introduction | The rise of neoliberalism in Latin American countries has had a profound effect on the policies, economies, and citizens' lives in the developing region. How have neoliberal policy initiatives and structural adjustment programs in Latin America affected women's equality and their real-world quality of life? |
| Access | PDF access restricted to UNO campus only |
| Degree | B.A. |
| Degree Program | Political Science |
| Department | Department of Political Science |
| Thesis Advisor | Day, Christine |
| Advisory Committee | Rosenblum, Marc; Blanton, Linda Lonon |
| Date Degree Awarded | 2004; * |
| Rights | The University of New Orleans and its agents retain the non-exclusive license to archive and make accessible this thesis in whole or in part in all forms of media, now or hereafter known. The author retains all other ownership rights to the copyright of the thesis. |
| Notes | ii, 30 leaves ; 29 cm.; typescript; "An honors thesis... in partial fulfillment of the requirements for the degree of Bachelor of Arts, with University Honors and Honors in Political Science"; Thesis (B.A.)--University of New Orleans, 2004; Includes bibliographical references (leaf 22); May 2004; approved may 12, 2004. |
| Object File Name | st000155 |
| Viewer Information | Adobe Reader required for viewing (http://www.adobe.com) |
| Rating |
Description
Tags
Comments
Post a Comment for Page 1
